Back to Floorplans
MFTE Open 1 Bed 1 Bath
1 bed
1 bath
560 - 816 sq. ft.
Price Starting at $1,595
If you have questions, feel free to Contact Us.
Schedule a Tour
Apt # | Floor | Starting at | Deposit | Availability | ||
---|---|---|---|---|---|---|
#215 | 2 | $1,595 | $300.00 | Available Now | Lease Terms | |
#123 | 1 | $1,784 | $300.00 | Available Now | Lease Terms | |
#612 | 6 | $1,874 | $300.00 | Available Now | Lease Terms | |
#327 | 3 | $2,067 | $300.00 | Jan 09, 2025 | Lease Terms | |
#701 | 7 | $2,067 | $300.00 | Feb 06, 2025 | Lease Now |
Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.